| January 2012 | April 2012 | ||
| 8th 8th | River Trip | 1st | Safety & Rescue Training |
| 15th | Training - All | 8th | Easter Sunday |
| 16th | Committee Meeting | 15th | River Trip |
| 22nd | River Trip | 16th | Committee Meeting |
| 29th | Cardiff WWC | 22nd | Local Trip |
| February 2012 | 29th | Hambleden Wier | |
| 5th | Training Trip | May 2012 | |
| 12th | Hurley Wier | 6th | Mothers Day |
| 19th | River Trip | 13th | Saunton Sands Beach Surfing |
| 20th | Committee Meeting | 20th | Training Coate 2Star ** |
| 26st | Local Training Trip | 21st | Committee Meeting |
| March 2012 | 27th | Cardiff WWC | |
| 4rd | Cardiff WWC | ||
| 11th | Training Coate 1Star * | ||
| 18th | River Trip | ||
| 19th | Committee Meeting | ||
| 25th | Symonds Yat Training | ||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.